9 { glm::vec3(-0.5f, -0.5f, -0.5f), glm::vec3(0.f, 0.f, 0.f)},
10 { glm::vec3(-0.5f, 0.5f, -0.5f), glm::vec3(0.f, 1.f, 0.f)},
11 { glm::vec3(0.5f, 0.5f, -0.5f), glm::vec3(1.f, 1.f, 0.f)},
12 { glm::vec3(0.5f, -0.5f, -0.5f), glm::vec3(1.f, 0.f, 0.f)},
13 { glm::vec3(-0.5f, -0.5f, 0.5f), glm::vec3(0.f, 0.f, 1.f)},
14 { glm::vec3(-0.5f, 0.5f, 0.5f), glm::vec3(0.f, 1.f, 1.f)},
15 { glm::vec3(0.5f, 0.5f, 0.5f), glm::vec3(1.f, 1.f, 1.f)},
16 { glm::vec3(0.5f, -0.5f, 0.5f), glm::vec3(1.f, 0.f, 1.f)}
std::vector< SimpleVertex > verticesM
Definition: Mesh.hpp:42
std::vector< uint32_t > indicesM
Definition: Mesh.hpp:43
const std::vector< uint32_t > kSimpleCubeIndices
Definition: Mesh.hpp:21
const ImageData GetTestTexture()
Definition: Mesh.cpp:1087
const std::vector< uint32_t > GetTestIndices()
Definition: Mesh.cpp:17
const std::vector< SimpleVertex > kSimpleCubeVertices
Definition: Mesh.hpp:8
const std::vector< Vertex > GetTestVertices()
Definition: Mesh.cpp:3
Definition: BasicTypes.hpp:161